Home < Products < Hammond Transformers < Toroid Power Transformers 1182 Series |
Toroid Power Transformers
1182 Series
![]() |
Key Features:


Mechanical &
Schematic Data
units shown: (mm)
|
Dimension Reference |
VA Size |
Outside Diameter |
Height |
Inside Diameter |
Potted Center |
Included Mounting Hardware |
Weight |
|
| (lbs.) | (kg.) | |||||||
| A | 15 | 2.65 | 1.20 | 1.25 | No | 10-24x1.75" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 0.75 | 0.35 |
| B | 30 | 3.00 | 1.25 | 1.50 | No | 10-24x1.75" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 1.1 | 0.5 |
| C | 50 | 3.25 | 1.50 | 1.25 | No | 10-24x2.00" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 1.5 | 0.7 |
| D | 80 | 3.50 | 1.50 | 1.60 | No | 10-24x2.00" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 2.1 | 1 |
| E | 120 | 3.75 | 1.63 | 1.45 | No | 10-24x2.00" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 3 | 1.3 |
| F | 160 | 4.25 | 1.75 | 1.70 | No | 1/4-20x2.50" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 3.8 | 1.7 |
| G | 225 | 4.50 | 1.88 | 1.62 | No | 1/4-20x2.50" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 4.7 | 2.1 |
| H | 300 | 4.88 | 1.88 | 1.85 | No | 1/4-20x2.50" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 6 | 2.7 |
| I | 500 | 5.50 | 2.25 | 2.30 | No | 1/4-20x3.00" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 9 | 4.1 |
| J | 625 | 5.88 | 2.38 | 2.45 | No | 1/4-20x3.00" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 10.8 | 4.9 |
| K | 750 | 2.88 | 2.88 | 2.45 | No | 3/8-16x3.50" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 12.9 | 5.8 |
| L | 1000 | 6.25 | 2.88 | 2.35 | No | 3/8-16x3.50" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 16.3 | 7.4 |
| L-1 | 1000 | 6.85 | 3.40 | 2 | No | 3/8-16x3.50" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 16.3 | 7.4 |
| M | 1500 | 7.25 | 3.25 | Potted | Yes | 3/8-16x3.50" bolt, with nut, lockwasher & one (1) rubber bottom insulating pad | 23.2 | 10.5 |
| N | 1500 | 7.40 | 3.50 | 2 | No | 3/8-16x3.50" bolt, with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 24.75 | 11.2 |
Additional Hardware Kits:
units shown: (mm)
|
Part No |
Additional
Hardware Kit |
Metal Washer |
|
Price |
Paypal |
|||
| Steel |
Rubber Washer |
|||||||
| Diameter | Gauge | Diameter | Thickness | |||||
| 1182KIT30 | 30VA Models | 10-24 x 1.75" bolt with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 2.37 | 18 | 2.50 | 0.06 | $7.65 | |
| 1182KIT50 | 50VA, 80VA, 120VA Models | 10-24 x 2.00" bolt with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 2.27 | 18 | 2.50 | 0.06 | $7.72 | |
| 1182KIT160 | 160VA, 225VA & 300VA Models | 1/4-20 x 2.50" bolt with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 3.56 | 16 | 3.75 | 0.06 | $9.66 | |
| 1182KIT500 | 500VA & 625VA Models | 1/4-20 x 3.00" bolt with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 4.30 | 16 | 4.75 | 0.09 | $12.08 | |
| 1182KIT750 | 750VA & 1,000VA Models | 3/8-16 x 3.50" bolt with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 4.30 | 16 | 4.75 | 0.09 | $12.72 | |
| 1182KIT1500P | 1,500VA Models | 3/8-16 x 4.00" bolt, nut, & lockwasher | - | - | - | - | $5.34 | |
| 1182KIT1500 | Heavy Duty-Upgrade Kit 1,500VA Models | 3/8-16 x 4.50" bolt with metal centering washer, nut, lockwasher & two (2) rubber insulating pads | 4.30 | 16 | 6.00 | 0.12 | $6.63 | |
04-15-2025
Copyright © 2009 A1 Electronic Parts All Rights Reserved