Enclosed
Chassis Mount
Filament & L.V. Rectifier Use Transformers
|
|
Features:
|
| Part Number | VA | Secondary (R.M.S.) | Dim. Ref. | Price | Paypal | |
| VAC | Amps | |||||
|
167M5 |
15 | 5 | 3 | X1 | $42.78 | |
| 167Q5 | 30 | 5 | 6 | X2 | $46.94 | |
| 167R5 | 40 | 5 | 8 | X4 | $57.19 | |
| 167U5 | 75 | 5 | 15 | X6 | $64.24 | |
| 167X5 | 150 | 5 | 30 | X10 | $86.17 | |
| 167N6 | 25.2 | 6.3 | 4 | X2 | $44.24 | |
| 167Q6 | 37.8 | 6.3 | 6 | X3 | $53.24 | |
| 167R6 | 50.4 | 6.3 | 8 | X5 | $56.07 | |
| 167S6 | 63 | 6.3 | 10 | X6 | $63.36 | |
| 167T6 | 75.6 | 6.3 | 12 | X6 | $62.58 | |
| 167U6 | 100.8 | 6.3 | 16 | X8 | $71.04 | |
| 167U7 | 112.5 | 7.5 | 15 | X8 | $70.41 | |
| 167V7 | 157.5 | 7.5 | 21 | X10 | $87.61 | |
| 167R10 | 80 | 10 | 8 | X7 | $63.32 | |
| 167S10 | 100 | 10 | 10 | X8 | $70.67 | |
| 167L12 | 31.5 | 12.6 | 2.5 | X2 | $43.88 | |
| 167N12 | 50.4 | 12.6 | 4 | X5 | $50.68 | |
| 167Q12 | 75.6 | 12.6 | 6 | X6 | $61.40 | |
| 167R12 | 100.8 | 12.6 | 8 | X8 | $71.05 | |
| 167S12 | 126 | 12.6 | 10 | X9 | $79.88 | |
| 167V12 | 252 | 12.6 | 20 | X13 | $120.30 | |
| 167M16 | 48 | 16 | 3 | X5 | $52.92 | |
| 167P16 | 80 | 16 | 5 | X7 | $61.24 | |
| 167M18 | 54 | 18 | 3 | X6 | $58.77 | |
| 167P18 | 90 | 18 | 5 |
X7 |
$74.06 | |
| 167M20 | 60 | 20 | 3 | X6 | $60.17 | |
| 167P20 | 100 | 20 | 5 | X8 | $67.48 | |
| 167U20 | 320 | 20 | 16 | X14 | $121.21 | |
| 167T22 | 264 | 22 | 12 | X13 | $111.37 | |
| 167V22 | 440 | 22 | 20 | X15 | $127.75 | |
| 167L24 | 48 | 24 | 2 | X5 | $54.18 | |
| 167J25 | 25 | 25 | 1 | X2 | $43.09 | |
| 167K25 | 37.5 | 25 | 1.5 | X3 | $49.48 | |
| 167M25 | 75 | 25 | 3 | X6 | $62.10 | |
| 167N25 | 100 | 25 | 4 | X8 | $69.71 | |
| 167P25 | 125 | 25 | 5 | X9 | $78.19 | |
| 167S25 | 250 | 25 | 10 | X13 | $109.38 | |
| 167J28 | 28 | 28 | 1 | X2 | $43.23 | |
| 167L28 | 56 | 28 | 2 | X6 | $59.08 | |
| 167M28 | 84 | 28 | 3 | X7 | $66.29 | |
| 167K30 | 45 | 30 | 1.5 | X4 | $50.39 | |
| 167S30 | 300 | 30 | 10 | X13 | $115.29 | |
| 167J33 | 33 | 33 | 1 | X2 | $44.23 | |
| 167J36 | 36 | 36 | 1 | X3 | $49.08 | |
| 167L36 | 72 | 36 | 2 | X6 | $61.01 | |
| 167M36 | 108 | 36 | 3 | X8 | $70.50 | |
| 167P36 | 180 | 36 | 5 | X11 | $89.17 | |
| 167R36 | 288 | 36 | 8 | X13 | $112.62 | |
| 167T36 | 432 | 36 | 12 | X15 | $137.19 | |
| 167L44 | 88 | 44 | 2 | X7 | $66.57 | |
| 167L50 | 100 | 50 | 2 | X8 | $67.96 | |
| 167P50 | 250 | 50 | 5 | X13 | $102.63 | |
| 167G55 | 27.5 | 55 | 0.5 | X2 | $42.92 | |
| 167J55 | 55 | 55 | 1 | X6 | $55.69 | |
| 167L55 | 110 | 55 | 2 | X8 | $68.95 | |
| 167J60 | 60 | 60 | 1 | X6 | $59.54 | |
| 167L60 | 120 | 60 | 2 | X9 | $76.41 | |
| 167M60 | 180 | 60 | 3 | X11 | $83.37 | |
| 167S64 | 640 | 64 | 10 | X116 | $171.15 | |
| 167L70 | 140 | 70 | 2 | X9 | $78.33 | |
| 167N70 | 280 | 70 | 4 | X13 | $106.11 | |
| 167G80 | 40 | 80 | 0.5 | X4 | $50.30 | |
| 167J80 | 80 | 80 | 1 | X7 | $65.46 | |
| 167L80 | 160 | 80 | 2 | X10 | $80.43 | |
| 167N80 | 320 | 80 | 4 | X14 | $114.00 | |
| 167G100 | 50 | 100 | 0.5 | X5 | $51.46 | |
| 167J100 | 100 | 100 | 1 | X8 | $69.59 | |
| 167P100 | 500 | 100 | 5 | X16 | $146.52 | |
| 167G120 | 60 | 120 | 0.5 | X6 | $61.15 | |
| 167H200 | 174 | 200 | 0.87 | X11 | $75.17 | |
|
Mechanical & Schematic Data: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-23-2022