BRIDGE RECTIFIERS
OUTLINE DRAWINGS (MEASUREMENTS)
![]() |
||||
| Part Number | Amp | Voltage | Price | Paypal |
| DF06-605A | 1A | 1000V | $0.75 | |
|
|
|||||||
| Type |
Maximum Peak Reverse Voltage |
Maximum Forward Peak Surge Current @ 8.3mS Superimposed | Maximum Reverse Current @ PVR @25°C TA | Maximum Forward Voltage @ 25°C TA | Price | Paypal | |
| PRV | IFM (Surge) | IR | IFM | VFM | |||
| VPK | APK | μAdc | APK | VPK | |||
| RS206 | 800 | 50 | 10 | 2.0 | 1.1 | $ 1.69 | |
| RS207 | 1000 | 50 | 10 | 2.0 | 1.1 | $ 1.80 | |
|
|
|||||||
| Type |
Maximum Peak Reverse Voltage |
Maximum Forward Peak Surge Current @ 8.3mS Superimposed | Maximum Reverse Current @ PVR @25°C TA | Maximum Forward Voltage @ 25°C TA | Price | Paypal | |
| PRV | IFM (Surge) | IR | IFM | VFM | |||
| VPK | APK | μAdc | APK | VPK | |||
| KBU406 | 600 | 150 | 10 | 4.0 | 1.0 | $1.99 | |
|
|
|||||||
| Type |
Maximum Peak Reverse Voltage |
Maximum Forward Peak Surge Current @ 8.3mS Superimposed | Maximum Reverse Current @ PVR @25°C TA | Maximum Forward Voltage @ 25°C TA | Price | Paypal | |
| PRV | IFM (Surge) | IR | IFM | VFM | |||
| VPK | APK | μAdc | APK | VPK | |||
| KBU606 | 600 | 175 | 10 | 3.0 | 1.0 | $2.19 | |
| KBU608 | 800 | 175 | 10 | 3.0 | 1.0 | $2.19 | |
| KBU610 | 1000 | 175 | 10 | 3.0 | 1.0 | $2.24 | |
|
|
|||||||
| Type |
Maximum Peak Reverse Voltage |
Maximum Forward Peak Surge Current @ 8.3mS Superimposed | Maximum Reverse Current @ PVR @25°C TA | Maximum Forward Voltage @ 25°C TA | Price | Paypal | |
| PRV | IFM (Surge) | IR | IFM | VFM | |||
| VPK | APK | μAdc | APK | VPK | |||
| KBU808 | 800 | 200 | 10 | 4.0 | 1.0 | $2.99 | |
| KBU810 | 1000 | 200 | 10 | 4.0 | 1.0 | $2.99 | |
|
|
|||||||
| Type |
Maximum Peak Reverse Voltage |
Maximum Forward Peak Surge Current @ 8.3mS Superimposed | Maximum Reverse Current @ PVR @25°C TA | Maximum Forward Voltage @ 25°C TA | Price | Paypal | |
| PRV | IFM (Surge) | IR | IFM | VFM | |||
| VPK | APK | μAdc | APK | VPK | |||
| GBPC3508 | 800 | 400 | 10 | 17.5 | 1.0 | $ 6.50 | |
| GBPC3510 | 1000 | 400 | 10 | 17.5 | 1.0 | $6.90 | |
|
|
|||||||
| Type |
Maximum Peak Reverse Voltage |
Maximum Forward Peak Surge Current @ 8.3mS Superimposed | Maximum Reverse Current @ PVR @25°C TA | Maximum Forward Voltage @ 25°C TA | Price | Paypal | |
| PRV | IFM (Surge) | IR | IFM | VFM | |||
| VPK | APK | μAdc | APK | VPK | |||
| KBPC5010 | 1000 | - | - | - | - | $ 7.90 | |